exp
Season 0
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by EXP
This season has ended on 7.4.2025
| No. | Player | Exp | K/D | Won Matches | Lost Matches |
|---|---|---|---|---|---|
| 1 | 4836402 | 1.30 8706 kills 6707 deaths 1893 headshots | 402 | 282 | |
| 2 | 3074498 | 1.24 3861 kills 3121 deaths 706 headshots | 223 | 134 | |
| 3 | 2902825 | 1.09 3830 kills 3525 deaths 708 headshots | 188 | 177 | |
| 4 | 2880891 | 0.99 1925 kills 1944 deaths 447 headshots | 93 | 107 | |
| 5 | 2867789 | 1.22 2755 kills 2260 deaths 487 headshots | 153 | 103 | |
| 6 | 2579382 | 0.91 3726 kills 4115 deaths 971 headshots | 229 | 225 | |
| 7 | 2481461 | 0.55 1777 kills 3213 deaths 448 headshots | 140 | 186 | |
| 8 | 2472589 | 1.38 1970 kills 1431 deaths 534 headshots | 94 | 88 | |
| 9 | 2407030 | 0.89 1839 kills 2069 deaths 311 headshots | 108 | 116 | |
| 10 | 2313604 | 1.29 5146 kills 4004 deaths 975 headshots | 208 | 202 | |
| 11 | 2155543 | 1.54 2445 kills 1584 deaths 679 headshots | 131 | 72 | |
| 12 | 2050262 | 1.22 1826 kills 1500 deaths 418 headshots | 97 | 81 | |
| 13 | 2028906 | 0.82 197 kills 241 deaths 49 headshots | 17 | 11 | |
| 14 | 1850604 | 0.79 1860 kills 2347 deaths 459 headshots | 114 | 95 | |
| 15 | 1827114 | 1.12 1887 kills 1680 deaths 341 headshots | 88 | 93 | |
| 16 | 1645077 | 2.09 2118 kills 1013 deaths 461 headshots | 99 | 26 | |
| 17 | 1528258 | 1.10 1345 kills 1221 deaths 244 headshots | 83 | 75 | |
| 18 | 1345560 | 0.85 1599 kills 1888 deaths 303 headshots | 88 | 105 | |
| 19 | 1278909 | 1.39 1356 kills 977 deaths 230 headshots | 70 | 41 | |
| 20 | 1263430 | 1.64 958 kills 584 deaths 330 headshots | 62 | 26 | |
| 21 | 1206109 | 1.14 1984 kills 1745 deaths 309 headshots | 94 | 77 | |
| 22 | 1121634 | 0.86 1007 kills 1166 deaths 283 headshots | 68 | 71 | |
| 23 | 1029216 | 1.48 935 kills 633 deaths 248 headshots | 38 | 26 | |
| 24 | 995295 | 0.80 528 kills 659 deaths 134 headshots | 44 | 42 | |
| 25 | 987232 | 1.69 1735 kills 1029 deaths 456 headshots | 105 | 45 |
Last updated: Thu, 30 Oct 2025 12:01:45 GMT

























