exp
April
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by EXP
This season has ended on 1.5.2025
No. | Player | Exp | K/D | Won Matches | Lost Matches |
---|---|---|---|---|---|
1 | 1168697 | 1.01 1965 kills 1950 deaths 419 headshots | 85 | 79 | |
2 | 400425 | 1.34 520 kills 388 deaths 91 headshots | 24 | 21 | |
3 | 305609 | 0.72 680 kills 950 deaths 109 headshots | 44 | 41 | |
4 | 233120 | 0.64 575 kills 897 deaths 135 headshots | 55 | 56 | |
5 | 216081 | 1.01 307 kills 303 deaths 49 headshots | 11 | 10 | |
6 | 189819 | 1.11 277 kills 250 deaths 46 headshots | 13 | 11 | |
7 | 160804 | 0.58 103 kills 177 deaths 22 headshots | 7 | 12 | |
8 | 138648 | 1.22 176 kills 144 deaths 37 headshots | 9 | 3 | |
9 | 131890 | 0.65 327 kills 502 deaths 70 headshots | 20 | 21 | |
10 | 104088 | 1.76 459 kills 261 deaths 103 headshots | 22 | 7 | |
11 | 101924 | 0.53 100 kills 187 deaths 19 headshots | 7 | 6 | |
12 | 75296 | 0.65 215 kills 332 deaths 57 headshots | 7 | 20 | |
13 | 56403 | 2.10 84 kills 40 deaths 22 headshots | 5 | 1 | |
14 | 54145 | 0.98 178 kills 182 deaths 18 headshots | 16 | 11 | |
15 | 43657 | 1.14 125 kills 110 deaths 37 headshots | 3 | 3 | |
16 | 36620 | 1.15 114 kills 99 deaths 43 headshots | 9 | 4 | |
17 | 35793 | 0.93 79 kills 85 deaths 12 headshots | 4 | 6 | |
18 | 32242 | 1.69 110 kills 65 deaths 26 headshots | 5 | 6 | |
19 | 28426 | 1.21 94 kills 78 deaths 21 headshots | 7 | 4 | |
20 | 28295 | 1.53 90 kills 59 deaths 16 headshots | 2 | 3 | |
21 | 271403 | 1.05 441 kills 422 deaths 125 headshots | 25 | 29 | |
22 | 166234 | 0.94 409 kills 433 deaths 88 headshots | 26 | 18 | |
23 | 44947 | 0.79 100 kills 126 deaths 45 headshots | 6 | 5 | |
24 | 512326 | 0.84 622 kills 740 deaths 161 headshots | 27 | 34 | |
25 | 185156 | 0.90 329 kills 365 deaths 76 headshots | 14 | 10 |
Last updated: Tue, 20 May 2025 20:00:50 GMT