exp
April
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by EXP
This season has ended on 1.5.2025
No. | Player | Exp | K/D | Won Matches | Lost Matches |
---|---|---|---|---|---|
26 | 327999 | 1.07 380 kills 356 deaths 152 headshots | 22 | 22 | |
27 | 63396 | 0.83 134 kills 161 deaths 60 headshots | 9 | 15 | |
28 | 378966 | 1.62 843 kills 520 deaths 203 headshots | 51 | 13 | |
29 | 656804 | 1.38 923 kills 670 deaths 246 headshots | 55 | 30 | |
30 | 49619 | 1.01 169 kills 168 deaths 113 headshots | 11 | 16 | |
31 | 113644 | 1.14 82 kills 72 deaths 112 headshots | 2 | 5 | |
32 | 125615 | 1.40 260 kills 186 deaths 108 headshots | 15 | 6 | |
33 | 553825 | 1.53 1071 kills 701 deaths 324 headshots | 64 | 32 | |
34 | 394034 | 1.00 464 kills 462 deaths 277 headshots | 31 | 18 | |
35 | 103340 | 0.81 169 kills 209 deaths 177 headshots | 11 | 6 | |
36 | 555406 | 0.79 884 kills 1117 deaths 245 headshots | 45 | 63 | |
37 | 99796 | 2.41 234 kills 97 deaths 344 headshots | 19 | 1 | |
38 | 83684 | 1.60 158 kills 99 deaths 227 headshots | 5 | 6 | |
39 | 865233 | 1.50 1064 kills 709 deaths 354 headshots | 55 | 35 | |
40 | 91224 | 2.11 205 kills 97 deaths 456 headshots | 12 | 2 | |
41 | 238668 | 1.73 266 kills 154 deaths 330 headshots | 14 | 9 | |
42 | 150957 | 0.74 204 kills 277 deaths 459 headshots | 17 | 15 | |
43 | 407436 | 1.28 672 kills 527 deaths 415 headshots | 33 | 25 | |
44 | 401340 | 1.92 845 kills 440 deaths 679 headshots | 64 | 17 | |
45 | 69072 | 0.91 106 kills 117 deaths 311 headshots | 3 | 5 | |
46 | 51175 | 1.09 119 kills 109 deaths 534 headshots | 3 | 8 | |
47 | 512297 | 0.53 567 kills 1072 deaths 448 headshots | 34 | 67 | |
48 | 249914 | 1.06 643 kills 609 deaths 971 headshots | 33 | 27 | |
49 | 136332 | 1.16 269 kills 232 deaths 487 headshots | 13 | 8 | |
50 | 79044 | 0.93 154 kills 166 deaths 447 headshots | 12 | 4 |
Last updated: Wed, 21 May 2025 02:00:49 GMT