exp
Season 1
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by EXP
This season has ended on 23.5.2025
| No. | Player | Exp | K/D | Won Matches | Lost Matches |
|---|---|---|---|---|---|
| 51 | 28k | N/A 94 kills 78 deaths 21 headshots | 7 | 4 | |
| 52 | 28k | N/A 90 kills 59 deaths 16 headshots | 2 | 3 | |
| 53 | 24k | N/A 63 kills 59 deaths 721 headshots | 4 | 5 | |
| 54 | 10k | N/A 32 kills 30 deaths 261 headshots | 2 | 1 | |
| 55 | 0k | N/A 19 kills 21 deaths 42 headshots | 1 | 0 | |
| 56 | 0k | N/A 0 kills 0 deaths 384 headshots | 0 | 0 | |
| 57 | 0k | N/A 0 kills 0 deaths 111 headshots | 0 | 0 | |
| 58 | 0k | N/A 0 kills 0 deaths 86 headshots | 0 | 0 | |
| 59 | 0k | N/A 0 kills 0 deaths 47 headshots | 0 | 0 |
Last updated: Sat, 02 May 2026 04:00:44 GMT







