Exp Players Ranking
All Time
Players ranking by Experience.
To be listed in rankings you need to have at least 75 kills.
| No. | Player | Exp | K/D | Won Matches | Lost Matches |
|---|---|---|---|---|---|
| 26 | 1208038 | 1.02 1208 kills 1189 deaths 295 headshots | 80 | 58 | |
| 27 | 1190538 | 1.53 1812 kills 1186 deaths 328 headshots | 116 | 56 | |
| 28 | 1136250 | 0.87 1048 kills 1211 deaths 283 headshots | 74 | 73 | |
| 29 | 1078456 | 1.72 1940 kills 1126 deaths 456 headshots | 117 | 47 | |
| 30 | 1074827 | 1.46 967 kills 663 deaths 248 headshots | 40 | 27 | |
| 31 | 1043567 | 1.61 1075 kills 667 deaths 227 headshots | 52 | 29 | |
| 32 | 1032122 | 1.25 1376 kills 1101 deaths 246 headshots | 89 | 46 | |
| 33 | 1025278 | 0.79 561 kills 714 deaths 134 headshots | 50 | 43 | |
| 34 | 982601 | 0.96 834 kills 865 deaths 150 headshots | 29 | 36 | |
| 35 | 960102 | 1.90 1069 kills 564 deaths 201 headshots | 63 | 32 | |
| 36 | 958520 | 0.89 1319 kills 1480 deaths 454 headshots | 71 | 78 | |
| 37 | 943277 | 2.17 1852 kills 854 deaths 351 headshots | 133 | 21 | |
| 38 | 881397 | 0.63 817 kills 1292 deaths 177 headshots | 62 | 78 | |
| 39 | 860125 | 1.38 577 kills 419 deaths 156 headshots | 31 | 20 | |
| 40 | 858294 | 1.51 2111 kills 1400 deaths 381 headshots | 111 | 38 | |
| 41 | 821865 | 0.78 1045 kills 1338 deaths 121 headshots | 49 | 83 | |
| 42 | 788822 | 0.76 1315 kills 1722 deaths 252 headshots | 66 | 87 | |
| 43 | 756570 | 1.45 643 kills 443 deaths 98 headshots | 35 | 21 | |
| 44 | 745580 | 1.57 1240 kills 792 deaths 203 headshots | 72 | 29 | |
| 45 | 719593 | 1.96 1432 kills 730 deaths 273 headshots | 71 | 28 | |
| 46 | 691368 | 1.14 910 kills 800 deaths 203 headshots | 44 | 28 | |
| 47 | 689240 | 0.82 800 kills 972 deaths 161 headshots | 34 | 45 | |
| 48 | 669855 | 1.40 780 kills 556 deaths 156 headshots | 41 | 22 | |
| 49 | 666497 | 1.02 1014 kills 995 deaths 142 headshots | 50 | 38 | |
| 50 | 620197 | 0.96 619 kills 642 deaths 98 headshots | 48 | 32 |
Last updated: Thu, 30 Oct 2025 19:01:45 GMT




















