KD Players Ranking
All Time
Players ranking by KD (Kill/Death ratio).
To be listed in rankings you need to have at least 300 kills.
| No. | Player | K/D | Won Matches | Lost Matches | Exp | 
|---|---|---|---|---|---|
| 51 | 0.98 576 kills 585 deaths 166 headshots | 36 | 29 | 264081 | |
| 52 | 0.97 619 kills 635 deaths 152 headshots | 30 | 38 | 585479 | |
| 53 | 0.97 356 kills 366 deaths 91 headshots | 17 | 21 | 256702 | |
| 54 | 0.96 619 kills 642 deaths 98 headshots | 48 | 32 | 620197 | |
| 55 | 0.96 834 kills 865 deaths 150 headshots | 29 | 36 | 982601 | |
| 56 | 0.94 513 kills 543 deaths 97 headshots | 22 | 22 | 213298 | |
| 57 | 0.92 4369 kills 4724 deaths 971 headshots | 262 | 252 | 2829296 | |
| 58 | 0.92 564 kills 615 deaths 105 headshots | 34 | 28 | 248681 | |
| 59 | 0.92 330 kills 360 deaths 72 headshots | 20 | 24 | 593566 | |
| 60 | 0.90 567 kills 633 deaths 79 headshots | 32 | 23 | 424691 | |
| 61 | 0.89 1319 kills 1480 deaths 454 headshots | 71 | 78 | 958520 | |
| 62 | 0.89 1945 kills 2186 deaths 311 headshots | 111 | 121 | 2476102 | |
| 63 | 0.87 553 kills 634 deaths 110 headshots | 32 | 24 | 206068 | |
| 64 | 0.87 745 kills 858 deaths 125 headshots | 57 | 54 | 212823 | |
| 65 | 0.87 1048 kills 1211 deaths 283 headshots | 74 | 73 | 1136250 | |
| 66 | 0.86 818 kills 951 deaths 220 headshots | 42 | 45 | 425939 | |
| 67 | 0.85 1644 kills 1940 deaths 303 headshots | 89 | 109 | 1404565 | |
| 68 | 0.82 800 kills 972 deaths 161 headshots | 34 | 45 | 689240 | |
| 69 | 0.80 834 kills 1037 deaths 237 headshots | 42 | 49 | 357593 | |
| 70 | 0.80 439 kills 546 deaths 58 headshots | 34 | 27 | 323493 | |
| 71 | 0.79 1030 kills 1303 deaths 323 headshots | 60 | 64 | 261801 | |
| 72 | 0.79 2064 kills 2624 deaths 459 headshots | 131 | 110 | 2060341 | |
| 73 | 0.79 561 kills 714 deaths 134 headshots | 50 | 43 | 1025278 | |
| 74 | 0.78 1045 kills 1338 deaths 121 headshots | 49 | 83 | 821865 | |
| 75 | 0.76 1315 kills 1722 deaths 252 headshots | 66 | 87 | 788822 | 
Last updated: Thu, 30 Oct 2025 23:01:40 GMT
 
 



























