Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches |
---|---|---|---|---|---|---|---|
1 | 9016 | 6912 | 1.30 9016 kills 6912 deaths 1893 headshots | 5110780 | 414 | 285 | |
2 | 5146 | 4004 | 1.29 5146 kills 4004 deaths 975 headshots | 2563342 | 208 | 202 | |
3 | 4369 | 4724 | 0.92 4369 kills 4724 deaths 971 headshots | 2829296 | 262 | 252 | |
4 | 3926 | 3164 | 1.24 3926 kills 3164 deaths 706 headshots | 3081763 | 226 | 137 | |
5 | 3893 | 3584 | 1.09 3893 kills 3584 deaths 708 headshots | 2927728 | 192 | 182 | |
6 | 3290 | 2024 | 1.63 3290 kills 2024 deaths 679 headshots | 2632311 | 195 | 89 | |
7 | 3024 | 2492 | 1.21 3024 kills 2492 deaths 487 headshots | 3004121 | 166 | 111 | |
8 | 2773 | 2245 | 1.24 2773 kills 2245 deaths 704 headshots | 1683654 | 153 | 114 | |
9 | 2498 | 2027 | 1.23 2498 kills 2027 deaths 415 headshots | 2457698 | 130 | 106 | |
10 | 2344 | 4285 | 0.55 2344 kills 4285 deaths 448 headshots | 2993758 | 174 | 253 | |
11 | 2118 | 1013 | 2.09 2118 kills 1013 deaths 461 headshots | 1645077 | 99 | 26 | |
12 | 2111 | 1400 | 1.51 2111 kills 1400 deaths 381 headshots | 858294 | 111 | 38 | |
13 | 2089 | 1540 | 1.36 2089 kills 1540 deaths 534 headshots | 2523764 | 97 | 96 | |
14 | 2079 | 2110 | 0.99 2079 kills 2110 deaths 447 headshots | 2959935 | 105 | 111 | |
15 | 2064 | 2624 | 0.79 2064 kills 2624 deaths 459 headshots | 2060341 | 131 | 110 | |
16 | 1984 | 1745 | 1.14 1984 kills 1745 deaths 309 headshots | 1486223 | 94 | 77 | |
17 | 1965 | 1950 | 1.01 1965 kills 1950 deaths 419 headshots | 1168697 | 85 | 79 | |
18 | 1945 | 2186 | 0.89 1945 kills 2186 deaths 311 headshots | 2476102 | 111 | 121 | |
19 | 1940 | 1126 | 1.72 1940 kills 1126 deaths 456 headshots | 1078456 | 117 | 47 | |
20 | 1915 | 1718 | 1.11 1915 kills 1718 deaths 433 headshots | 1611644 | 80 | 77 | |
21 | 1887 | 1680 | 1.12 1887 kills 1680 deaths 341 headshots | 2527114 | 88 | 93 | |
22 | 1806 | 833 | 2.17 1806 kills 833 deaths 344 headshots | 924909 | 131 | 20 | |
23 | 1772 | 1165 | 1.52 1772 kills 1165 deaths 324 headshots | 1181853 | 114 | 56 | |
24 | 1668 | 1133 | 1.47 1668 kills 1133 deaths 354 headshots | 1828866 | 91 | 55 | |
25 | 1644 | 1940 | 0.85 1644 kills 1940 deaths 303 headshots | 1404565 | 89 | 109 |
Last updated: Wed, 21 May 2025 02:00:49 GMT