Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches |
---|---|---|---|---|---|---|---|
176 | 93 | 114 | 0.82 93 kills 114 deaths 15 headshots | 75785 | 7 | 3 | |
177 | 93 | 118 | 0.79 93 kills 118 deaths 16 headshots | 36386 | 11 | 8 | |
178 | 91 | 79 | 1.15 91 kills 79 deaths 22 headshots | 141920 | 4 | 7 | |
179 | 91 | 64 | 1.42 91 kills 64 deaths 25 headshots | 109286 | 3 | 2 | |
180 | 88 | 107 | 0.82 88 kills 107 deaths 12 headshots | 139459 | 5 | 6 | |
181 | 87 | 97 | 0.90 87 kills 97 deaths 23 headshots | 33862 | 7 | 3 | |
182 | 86 | 139 | 0.62 86 kills 139 deaths 5 headshots | 99741 | 6 | 12 | |
183 | 85 | 275 | 0.31 85 kills 275 deaths 20 headshots | 92647 | 13 | 18 | |
184 | 85 | 83 | 1.02 85 kills 83 deaths 14 headshots | 12268 | 2 | 7 | |
185 | 84 | 40 | 2.10 84 kills 40 deaths 22 headshots | 56403 | 5 | 1 | |
186 | 83 | 137 | 0.61 83 kills 137 deaths 28 headshots | 65572 | 3 | 11 | |
187 | 83 | 175 | 0.47 83 kills 175 deaths 12 headshots | 61733 | 6 | 5 | |
188 | 82 | 87 | 0.94 82 kills 87 deaths 26 headshots | 24091 | 5 | 3 | |
189 | 79 | 85 | 0.93 79 kills 85 deaths 12 headshots | 35793 | 4 | 6 | |
190 | 76 | 146 | 0.52 76 kills 146 deaths 14 headshots | 17447 | 7 | 2 | |
191 | 75 | 112 | 0.67 75 kills 112 deaths 13 headshots | 59918 | 7 | 6 |
Last updated: Wed, 21 May 2025 09:00:49 GMT